Statistics
Total Visits
Views | |
---|---|
Plan ... | 559 |
Plan ...(legacy) | 240 |
Total Visits Per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Plan ... | 15 | 13 | 0 | 7 | 11 | 6 | 9 |
File Visits
Views | |
---|---|
Leidy Marcela Rojas Quevedo (ANEXO 5. MATRIZ DOFA ).pdf | 5630 |
Leidy Marcela Rojas Quevedo (ANEXO 5. MATRIZ DOFA ).pdf(legacy) | 329 |
Leidy Marcela Rojas Quevedo (ANEXO 3. LISTA DE CHEQUEO).pdf | 243 |
Leidy Marcela Rojas Quevedo (tesis)...pdf | 166 |
Leidy Marcela Rojas Quevedo (tesis)...pdf(legacy) | 79 |
Leidy Marcela Rojas Quevedo (ANEXO 1. LINEA BASE DE GESTANTES DE ALTO RIESGO ).pdf | 56 |
Leidy Marcela Rojas Quevedo (ANEXO 4. LISTAS DE CHEQUEO APLICADAS A LAS IPS).pdf | 42 |
Leidy Marcela Rojas Quevedo (ANEXO 1. LINEA BASE DE GESTANTES DE ALTO RIESGO ).pdf(legacy) | 37 |
Leidy Marcela Rojas Quevedo (ANEXO 2. GUIA DE OBSERVACION II ,RECEPCIÓN DE USUARIA ).pdf | 27 |
Leidy Marcela Rojas Quevedo (ANEXO 6. PHVA).pdf | 26 |
Top country views
Views | |
---|---|
Colombia | 295 |
United States | 190 |
Mexico | 36 |
Puerto Rico | 36 |
Dominican Republic | 34 |
Ireland | 33 |
Peru | 30 |
Ecuador | 17 |
Venezuela | 13 |
Germany | 12 |
Top cities views
Views | |
---|---|
Bogotá | 82 |
Luquillo | 35 |
Santo Domingo | 32 |
Ashburn | 24 |
Medellín | 19 |
Chantilly | 17 |
Lima | 17 |
Mexico | 11 |
Buenos Aires | 9 |
Quito | 9 |