Statistics
Total Visits
Views | |
---|---|
Plan ... | 443 |
Plan ...(legacy) | 240 |
Total Visits Per Month
June 2023 | July 2023 | August 2023 | September 2023 | October 2023 | November 2023 | December 2023 | |
---|---|---|---|---|---|---|---|
Plan ... | 14 | 6 | 5 | 6 | 9 | 6 | 4 |
File Visits
Views | |
---|---|
Leidy Marcela Rojas Quevedo (ANEXO 5. MATRIZ DOFA ).pdf | 5312 |
Leidy Marcela Rojas Quevedo (ANEXO 5. MATRIZ DOFA ).pdf(legacy) | 329 |
Leidy Marcela Rojas Quevedo (ANEXO 3. LISTA DE CHEQUEO).pdf | 149 |
Leidy Marcela Rojas Quevedo (tesis)...pdf | 134 |
Leidy Marcela Rojas Quevedo (tesis)...pdf(legacy) | 79 |
Leidy Marcela Rojas Quevedo (ANEXO 1. LINEA BASE DE GESTANTES DE ALTO RIESGO ).pdf | 38 |
Leidy Marcela Rojas Quevedo (ANEXO 1. LINEA BASE DE GESTANTES DE ALTO RIESGO ).pdf(legacy) | 37 |
Leidy Marcela Rojas Quevedo (ANEXO 4. LISTAS DE CHEQUEO APLICADAS A LAS IPS).pdf | 34 |
Leidy Marcela Rojas Quevedo (ANEXO 2. GUIA DE OBSERVACION II ,RECEPCIÓN DE USUARIA ).pdf | 19 |
Leidy Marcela Rojas Quevedo (ANEXO 6. PHVA).pdf | 18 |
Top country views
Views | |
---|---|
Colombia | 257 |
United States | 157 |
Puerto Rico | 36 |
Mexico | 35 |
Dominican Republic | 34 |
Peru | 30 |
Ecuador | 17 |
Venezuela | 13 |
Argentina | 11 |
Germany | 11 |
Top cities views
Views | |
---|---|
Bogotá | 64 |
Luquillo | 35 |
Santo Domingo | 32 |
Medellín | 18 |
Chantilly | 17 |
Lima | 17 |
Ashburn | 14 |
Mexico | 11 |
Buenos Aires | 9 |
Quito | 9 |