Mostrar el registro sencillo del ítem
A Framework for Enhancing Human-Agent Interaction in Cyber-Physical Systems: OCRA Measurement Perspective
dc.contributor.author | Meza S.-M. | |
dc.contributor.author | Perez M.-J. | |
dc.contributor.author | Guerra-Cruz A. | |
dc.contributor.author | Paredes-Astudillo Y.A. | |
dc.contributor.author | Jimenez J.-F. | |
dc.date.accessioned | 2024-11-12T13:43:05Z | |
dc.date.available | 2024-11-12T13:43:05Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 1860949X | |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85186083875&doi=10.1007%2f978-3-031-53445-4_20&partnerID=40&md5=54f3d88fd09000151f51ab820ed105d3 | |
dc.identifier.uri | http://hdl.handle.net/10818/62778 | |
dc.description.abstract | The seamless link between physical and cyber components becomes more important as the industry develops and integrates concepts such as Industry 5.0. Traditionally, frameworks on Cyber-Physical Systems overlook the significance of human factors, leading to lower performance and reduced user satisfaction. This paper shows an approach of a CPS that integrates human engagement by assessing the ergonomic impact of repeated activities with an OCRA measurement. The framework proposes a dynamic control architecture that adapts task planning and workloads rules to improve both human and system performance by continually monitoring the OCRA index. This method lowers the possibility of physical strain by ensuring that jobs are assigned according to human capacities. The proposed approach was evaluated in a simulated scenario of a flexible manufacturing system using multi-agent systems paradigm. © The Author(s), under exclusive license to Springer Nature Switzerland AG 2024. | en |
dc.format | application/pdf | es_CO |
dc.language.iso | eng | es_CO |
dc.publisher | Studies in Computational Intelligence | es_CO |
dc.relation.ispartofseries | Studies in Computational Intelligence Vol. 1136 SCI | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Universidad de La Sabana | es_CO |
dc.source | Intellectum Repositorio Universidad de La Sabana | es_CO |
dc.subject.other | Cyber-Physical Systems | en |
dc.subject.other | Human-Agent Interaction | en |
dc.subject.other | Industry 5.0 | en |
dc.subject.other | Job-Shops Scheduling Problem | en |
dc.title | A Framework for Enhancing Human-Agent Interaction in Cyber-Physical Systems: OCRA Measurement Perspective | en |
dc.type | journal article | es_CO |
dc.type.hasVersion | publishedVersion | es_CO |
dc.rights.accessRights | openAccess | es_CO |
dc.identifier.doi | 10.1007/978-3-031-53445-4_20 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Facultad de Ingeniería [501]