Mostrar el registro sencillo del ítem
Effects of different pre-treatments on energy consumption during freeze drying of pineapple pieces
EFFECTOS DE DIFERENTES PRETRATAMIENTOS SOBRE EL CONSUMO DE ENERGÍA DURANTE LA LIOFILIZACIÓN DE TROZOS DE PIÑA
dc.contributor.author | Pardo, José Mauricio | |
dc.contributor.author | Leiva, Dolly Andrea | |
dc.date.accessioned | 2020-08-13T19:21:37Z | |
dc.date.available | 2020-08-13T19:21:37Z | |
dc.date.issued | 2010-11-22 | |
dc.identifier.other | https://www.interciencia.net/volumen-35/numero-12-7/ | |
dc.identifier.other | https://www.interciencia.net/wp-content/uploads/2018/01/934-c-PARDO-5.pdf | |
dc.identifier.uri | http://hdl.handle.net/10818/42869 | |
dc.description | 5 páginas | es_CO |
dc.description.abstract | Osmotic dehydration and microwave heating were combined with freeze-drying to obtain dehydrated pineapple. The effects of combined technologies on energy consumption, drying time and kinetics were analyzed. It was generally observed that the processes that include osmotic dehydration reduced the sublimation kinetics, but showed low consumption of energy during the whole dehydration process. A positive synergistic effect on mass transfer is observed when microwaves are additionally applied before osmotic dehydration and freeze-drying, due to solid gain after osmotic pretreatments; energy utilization throughout the complete dehydration processes can be reduced up to 61.3% when measured as kJ/kg of obtained product. | en |
dc.format | application/pdf | es_CO |
dc.language.iso | eng | es_CO |
dc.publisher | Interciencia | es_CO |
dc.relation.ispartofseries | INTERCIENCIA VOLUMEN 35 NÚMERO 12 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Universidad de La Sabana | es_CO |
dc.source | Intellectum Repositorio Universidad de La Sabana | es_CO |
dc.subject | Microwave heating | en |
dc.subject | Freeze drying | en |
dc.subject | Osmotic dehydration | en |
dc.subject | Pineapple | en |
dc.title | Effects of different pre-treatments on energy consumption during freeze drying of pineapple pieces | en |
dc.title | EFFECTOS DE DIFERENTES PRETRATAMIENTOS SOBRE EL CONSUMO DE ENERGÍA DURANTE LA LIOFILIZACIÓN DE TROZOS DE PIÑA | es_CO |
dc.title.alternative | es_CO | |
dc.type | journal article | es_CO |
dc.type.hasVersion | publishedVersion | es_CO |
dc.rights.accessRights | openAccess | es_CO |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Facultad de Ingeniería [511]