Mostrar el registro sencillo del ítem
Environmental education and the Bogot� River: an intervention to be carried out in Cundinamarca (Colombia)
Educaci�n ambiental y r�o Bogot�: una intervenci�n a realizar en Cundinamarca (Colombia)
dc.contributor.author | Galeano Martínez, Jefferson | |
dc.contributor.author | Parra Moreno, Ciro Hernando | |
dc.contributor.author | M�ndez S�nchez, Mar�a Andrea | |
dc.date.accessioned | 08/28/2019 09:24:59 | |
dc.date.available | 08/28/2019 09:24:59 | |
dc.date.issued | 2016 | |
dc.identifier.citation | Galeano Mart�nez Jefferson, Parra Moreno Ciro & M�ndez S�nchez Mar�a Andrea (2017) Environmental education and the Bogot� River: an intervention to be carried out in Cundinamarca (Colombia), International Research in Geographical and Environmental Education, 26:4, 281-296, DOI: 10.1080/10382046.2016.1262510 | es_CO |
dc.identifier.other | https://www.tandfonline.com/doi/full/10.1080/10382046.2016.1262510 | |
dc.identifier.uri | http://hdl.handle.net/10818/36899 | |
dc.description | 17 p�ginas | es_CO |
dc.description.abstract | The Bogot� River is one of the most contaminated bodies of water in Colombia and in the world. It originates in Guacheneque P�ramo (Villapinz�n, Cundinamarca) in the centre of the country and runs 336 kilometres before joining the Magdalena River. Along its course, the river receives the sewage of approximately 20.9% of Columbia's population. The objective of this study was to analyse how School Environmental Projects (SEPs), organized by educational institutions located in the zone of influence of the river's upper watershed, foster environmental responsibility towards the Bogot� River. Eighteen educational institutions from six municipalities participated. A descriptive methodology was used, including qualitative documentary analysis and a semi-structured interview. The results show that SEPs are not meeting educational needs with respect to caring for and conserving the watershed. Only two high schools considered the Bogot� River a concrete activity rather than a teaching location. Pedagogical strategies that involve the river in school dynamics are urgently needed. | en |
dc.format | application/pdf | es_CO |
dc.language.iso | eng | es_CO |
dc.publisher | Journal International Research in Geographical and Environmental Education | es_CO |
dc.relation.ispartofseries | Journal International Research in Geographical and Environmental Education, 2017_x000D_ VOL. 26, NO. 4, 281�296 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Universidad de La Sabana | es_CO |
dc.source | Intellectum Repositorio Universidad de La Sabana | es_CO |
dc.subject | Environmental education | en |
dc.subject | Environmental conservation | en |
dc.subject | School | en |
dc.subject | Educational project | en |
dc.subject | Bogot� | en |
dc.title | Environmental education and the Bogot� River: an intervention to be carried out in Cundinamarca (Colombia) | en |
dc.title | Educaci�n ambiental y r�o Bogot�: una intervenci�n a realizar en Cundinamarca (Colombia) | es_CO |
dc.type | journal article | es_CO |
dc.type.hasVersion | publishedVersion | es_CO |
dc.rights.accessRights | openAccess | es_CO |
dc.identifier.doi | 1010.1080/10382046.2016.1262510 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Facultad de Educación [165]