Mostrar el registro sencillo del ítem
Las condiciones laborales y la satisfacción de los periodistas colombianos
dc.contributor.author | Gutiérrez Coba, Liliana María | |
dc.contributor.author | Prada Penagos, Rodolfo | |
dc.contributor.author | Valderrama Valderrama, Jairo Enrique | |
dc.contributor.author | García Perdomo, Víctor Manuel | |
dc.contributor.author | Guzmán de Reyes, Adriana | |
dc.contributor.author | Forero Gutiérrez, Alfonso | |
dc.date.accessioned | 10/10/2016 14:21 | |
dc.date.available | 10/10/2016 14:21 | |
dc.date.issued | 2010-04-15 | |
dc.identifier.citation | García Perdomo, Víctor; Gutiérrez Coba, Liliana; Valderrama Valderrama, Jairo; Prada Penagos, Rodolfo; Forero Gutiérrez, Alfonso; Guzmán de Reyes, Adriana; (2010). LAS CONDICIONES LABORALES Y LA SATISFACCIÓN DE LOS PERIODISTAS COLOMBIANOS. Investigación & Desarrollo, Enero-Junio, 24-43. | es_CO |
dc.identifier.issn | 0121-3261 | |
dc.identifier.other | http://www.redalyc.org/articulo.oa?id=26815364002 | |
dc.identifier.uri | http://hdl.handle.net/10818/27374 | |
dc.description | 21 páginas | es_CO |
dc.description.abstract | The journalist socio demographic and labour characteristics in Colombia are _x000D_ described as well as the satisfaction rate in relation to their job is shown in _x000D_ the present article. This is an important issue that affects the way journalists _x000D_ work and also has an important effect on the final informative products _x000D_ that reach the audience. The results were obtained from the application of a _x000D_ survey to 185 journalists in eleven cities, which were complemented with six _x000D_ focal groups of journalists from principal regions of the country. The most _x000D_ important problem within this profession in Colombia is the bad working _x000D_ conditions, the pressure for freedom of the press, but journalists feel satisfied _x000D_ with their work. | en |
dc.format | application/pdf | es_CO |
dc.language.iso | spa | es_CO |
dc.publisher | Investigación & Desarrollo | es_CO |
dc.relation.ispartofseries | Investigación & Desarrollo, vol. 18, núm. 1, enero-junio, 2010, pp. 24-43 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.subject | Journalism | en |
dc.subject | Professional profile | en |
dc.subject | Professional satisfaction rate | en |
dc.subject.other | Periodismo | es_CO |
dc.subject.other | Perfil profesional | es_CO |
dc.subject.other | Satisfacción profesional | es_CO |
dc.title | Las condiciones laborales y la satisfacción de los periodistas colombianos | es_CO |
dc.title.alternative | Labor conditions and satisfaction of Colombian journalists | eng |
dc.type | journal article | es_CO |
dc.type.hasVersion | publishedVersion | es_CO |
dc.rights.accessRights | openAccess | es_CO |
dc.identifier.repourl | http://intellectum.unisabana.edu.co |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Facultad de Comunicación [194]