Statistics
Total Visits
Views | |
---|---|
Nuevas ...(legacy) | 63 |
Nuevas ... | 55 |
Total Visits Per Month
December 2021 | January 2022 | February 2022 | March 2022 | April 2022 | May 2022 | June 2022 | |
---|---|---|---|---|---|---|---|
Nuevas ... | 0 | 1 | 4 | 0 | 1 | 0 | 3 |
File Visits
Views | |
---|---|
Lina María Gutiérrez Reyes (tesis).....pdf | 52 |
Lina María Gutiérrez Reyes (tesis).....pdf(legacy) | 44 |
Lina María Gutiérrez Reyes (presentacion ).pdf(legacy) | 32 |
Lina María Gutiérrez Reyes ENTREVISTA A PROFUNDIDAD.pdf(legacy) | 18 |
Lina María Gutiérrez Reyes (presentacion ).pdf | 14 |
Lina María Gutiérrez Reyes (rai).pdf(legacy) | 10 |
Lina María Gutiérrez Reyes ENCUESTAS COLEGIOS.pdf | 9 |
Lina María Gutiérrez Reyes ENCUESTAS MEDICOS.pdf | 8 |
Lina María Gutiérrez Reyes ENCUESTAS MEDICOS.pdf(legacy) | 6 |
Lina María Gutiérrez Reyes (rai).pdf | 5 |
Top country views
Views | |
---|---|
Colombia | 31 |
Dominican Republic | 27 |
United States | 24 |
Germany | 12 |
China | 10 |
Mexico | 3 |
Chile | 1 |
Ecuador | 1 |
France | 1 |
United Kingdom | 1 |
Top cities views
Views | |
---|---|
Santo Domingo | 27 |
Medellín | 5 |
Elk Grove Village | 4 |
Shenzhen | 4 |
Apartado | 3 |
Bogotá | 3 |
Chantilly | 3 |
Chia | 3 |
Cúcuta | 3 |
Mexico | 3 |