Mostrar el registro sencillo del ítem
Therapeutic evidence of mepolizumab in eosinophilic granulomatosis with polyangiitis: A scoping review
dc.contributor.author | Tuta-Quintero E. | |
dc.contributor.author | Perna-Reyes I. | |
dc.contributor.author | Olivella-Gómez J. | |
dc.contributor.author | Rodríguez-Fraile D. | |
dc.contributor.author | Santacruz J.C. | |
dc.contributor.author | Mayorga-Borja A.A. | |
dc.contributor.author | Londoño J. | |
dc.date.accessioned | 2024-11-12T13:43:10Z | |
dc.date.available | 2024-11-12T13:43:10Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 1218123 | |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85184025896&doi=10.1016%2fj.rcreu.2023.11.003&partnerID=40&md5=80774282573322b2632d8976016c4258 | |
dc.identifier.uri | http://hdl.handle.net/10818/62789 | |
dc.description.abstract | Mepolizumab (MPZ) is a therapeutic option for eosinophilic granulomatosis with polyangiitis (EGPA). However, the evidence on its efficacy, effectiveness, and safety is limited. Our results included 17 full-text articles evaluating the use of MPZ in patients diagnosed with EGPA, 47% (8/17) of the documents were case reports, 18% (3/17) retrospective cohort studies, 12% (2/17) clinical trials, and 6% corresponded to a prospective cohort (1/17), ambispective cohort (1/17), case series (1/17), and pilot study (1/17). The most frequently used dose of MPZ was 300 mg/month, described in 59% (10/17) of the included manuscripts. The decrease in the Birmingham Vasculitis Activity Score (BVAS), reduction in the dose of corticosteroids, and modulation in the number of eosinophils in the blood were the variables most used to determine the clinical effect in patients. Finally, 10 clinical trial records were included describing the design, conduct, and administration of the ongoing studies. The use of MPZ in patients with EGPA shows a reduction in the BVAS, saving oral corticosteroids and modulating blood hypereosinophilia. The adverse events described were mild and moderate in all the included studies. © 2023 Asociación Colombiana de Reumatología | en |
dc.format | application/pdf | es_CO |
dc.language.iso | eng | es_CO |
dc.publisher | Revista Colombiana de Reumatología | es_CO |
dc.relation.ispartofseries | Revista Colombiana de Reumatología | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Universidad de La Sabana | es_CO |
dc.source | Intellectum Repositorio Universidad de La Sabana | es_CO |
dc.subject.other | Effectiveness | en |
dc.subject.other | Efficacy | en |
dc.subject.other | Mepolizumab | en |
dc.subject.other | Safety | en |
dc.subject.other | Systematic review | en |
dc.title | Therapeutic evidence of mepolizumab in eosinophilic granulomatosis with polyangiitis: A scoping review | en |
dc.type | journal article | es_CO |
dc.type.hasVersion | publishedVersion | es_CO |
dc.rights.accessRights | openAccess | es_CO |
dc.identifier.doi | 10.1016/j.rcreu.2023.11.003 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Facultad de Medicina [1331]