Mostrar el registro sencillo del ítem
Point of care ultrasound (PoCUS) and the approach to hyponatremia: a case series
dc.contributor.author | Martínez L.F. | |
dc.contributor.author | Martin Arsanios D. | |
dc.contributor.author | Medina L.D. | |
dc.contributor.author | Montaño Padilla G.S. | |
dc.contributor.author | Restrepo-Guarnizo M.C. | |
dc.date.accessioned | 2024-11-12T13:42:44Z | |
dc.date.available | 2024-11-12T13:42:44Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 1227262 | |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85198262812&doi=10.1016%2fj.acci.2024.06.003&partnerID=40&md5=bd3282a464caef426394c2c83bcaa2df | |
dc.identifier.uri | http://hdl.handle.net/10818/62720 | |
dc.description.abstract | Hyponatremia is a common condition in clinical practice characterized by low blood sodium levels (<135 mmol/L), which can have severe neurological consequences and increase the risk of mortality. Its management requires identifying the underlying cause, for which the use of various tools has been described. In this case, the use of Point-of-Care Ultrasound (PoCUS) to estimate extracellular volume and determine the etiology of the condition is highlighted. Five clinical cases documenting the presence of hyponatremia are presented, with ultrasound findings guiding the etiology in each case. Currently, non-invasive methods are proposed, such as PoCUS, which, along with clinical findings and paraclinical tests, allow for characterizing patients’ volume status and determining the type of hyponatremia. Estimating extracellular volume can lead to estimating the cause. Despite limitations in its use and scant literature in this area, its implementation emerges as an innovative strategy to enhance early identification and management of hyponatremia. © 2024 Asociación Colombiana de Medicina Crítica y Cuidado lntensivo | en |
dc.format | application/pdf | es_CO |
dc.language.iso | eng | es_CO |
dc.publisher | Acta Colombiana de Cuidado Intensivo | es_CO |
dc.relation.ispartofseries | Acta Colombiana de Cuidado Intensivo | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Universidad de La Sabana | es_CO |
dc.source | Intellectum Repositorio Universidad de La Sabana | es_CO |
dc.subject.other | Case Reports | en |
dc.subject.other | Hyponatremia | en |
dc.subject.other | Phenotype | en |
dc.subject.other | Ultrasonics | en |
dc.title | Point of care ultrasound (PoCUS) and the approach to hyponatremia: a case series | en |
dc.type | journal article | es_CO |
dc.type.hasVersion | publishedVersion | es_CO |
dc.rights.accessRights | openAccess | es_CO |
dc.identifier.doi | 10.1016/j.acci.2024.06.003 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Facultad de Medicina [1448]