Mostrar el registro sencillo del ítem
Statistical modeling and optimization of volatile fatty acids production by anaerobic digestion of municipal wastewater sludge
dc.contributor.author | Gracia J | |
dc.contributor.author | Acevedo O | |
dc.contributor.author | Acevedo P | |
dc.contributor.author | Mosquera J | |
dc.contributor.author | Montenegro C | |
dc.contributor.author | Cabeza I. | |
dc.date.accessioned | 2024-11-01T14:39:03Z | |
dc.date.available | 2024-11-01T14:39:03Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 9441344 | |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85202597146&doi=10.1007%2fs11356-024-34091-2&partnerID=40&md5=9f155d5e132fac2045ea0bc5606d26d2 | |
dc.identifier.uri | http://hdl.handle.net/10818/62268 | |
dc.description.abstract | Obtaining value-added products from renewable resources is limited by the lack of specific operating conditions optimized for the physico-chemical characteristics of the biomass and the desired end product. A mathematical model and statistical optimization were developed for the production of volatile fatty acids (VFAs) by anaerobic digestion of municipal sewage sludge. The experimental tests were carried out in triplicate and investigated a wide range of conditions: pH 9.5, 10.5, and 11.5; temperatures 25 °C, 35 °C, 45 °C, and 55 °C; primary sludge with organic loading (OL) of 10 and 14 g VS (volatile solids); and digested sludge with 4 and 6 g VS. Subsequently, a statistical search was performed to obtain optimal production conditions, then a statistical model of VFA production was developed and the optimal conditions were validated at pilot plant scale. The maximum VFA concentration predicted was 6975 mg COD (chemical oxygen demand)/L using primary sludge at 25 °C, initial OL of 14 g VS, and pH 10.5. The obtained third-degree model (r2 = 0.83) is a powerful tool for bioprocess scale-up, offering a promising avenue for sustainable waste management and biorefinery development. © The Author(s) 2024. | en |
dc.format | application/pdf | es_CO |
dc.language.iso | eng | es_CO |
dc.publisher | Environmental Science and Pollution Research | es_CO |
dc.relation.ispartofseries | Environmental Science and Pollution Research | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Universidad de La Sabana | es_CO |
dc.source | Intellectum Repositorio Universidad de La Sabana | es_CO |
dc.subject.other | Anaerobic digestion | en |
dc.subject.other | Chemical oxygen demand | en |
dc.subject.other | Sewage sludge | en |
dc.subject.other | Sludge digestion | en |
dc.subject.other | Acidogenesis | en |
dc.subject.other | Acidogenic fermentation | en |
dc.title | Statistical modeling and optimization of volatile fatty acids production by anaerobic digestion of municipal wastewater sludge | en |
dc.type | journal article | es_CO |
dc.type.hasVersion | publishedVersion | es_CO |
dc.rights.accessRights | openAccess | es_CO |
dc.identifier.doi | 10.1007/s11356-024-34091-2 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Facultad de Medicina [1589]