Mostrar el registro sencillo del ítem
Financial integration and banking stability: A post-global crisis assessment
dc.contributor.author | Giraldo C | |
dc.contributor.author | Giraldo I | |
dc.contributor.author | Gomez-Gonzalez J.E | |
dc.contributor.author | Uribe J.M. | |
dc.date.accessioned | 2024-10-07T21:39:17Z | |
dc.date.available | 2024-10-07T21:39:17Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 2649993 | |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85200842185&doi=10.1016%2fj.econmod.2024.106835&partnerID=40&md5=0f4af13d1785071a85fed8b98d14c564 | |
dc.identifier.uri | http://hdl.handle.net/10818/61884 | |
dc.description.abstract | The impact of financial openness on banking stability is complex, with debate on its benefits and drawbacks. Theoretical literature suggests a positive relationship between financial openness and growth, development, and stability, but empirical studies reveal conflicting evidence. This paper examines these contradictions by analyzing data from 58 countries between 2010 and 2020. Using various measures for financial openness and stability, and a double debiased machine learning (DDML) model to control for confounders, we find that financial openness generally enhances banking stability, evidenced by lower nonperforming loan ratios, higher capital adequacy ratios, and increased bank liquidity. However, receptiveness to capital inflows heightens financial vulnerability. Policy implications suggest deeper integration with global markets promotes stability without harming bank profitability, advising against prolonged use of macroprudential policies which hinder development. Our results emphasize careful proxy selection for financial openness and stability, advocating sophisticated techniques like DDML to uncover direct effects. © 2024 Elsevier B.V. | en |
dc.format | application/pdf | es_CO |
dc.language.iso | eng | es_CO |
dc.publisher | Economic Modelling | es_CO |
dc.relation.ispartofseries | Economic Modelling Vol. 139 N° art. 106835 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Universidad de La Sabana | es_CO |
dc.source | Intellectum Repositorio Universidad de La Sabana | es_CO |
dc.subject.other | Double-debiased machine learning | en |
dc.subject.other | Financial stability | en |
dc.subject.other | Integration | en |
dc.subject.other | Openness | en |
dc.title | Financial integration and banking stability: A post-global crisis assessment | en |
dc.type | journal article | es_CO |
dc.type.hasVersion | publishedVersion | es_CO |
dc.rights.accessRights | openAccess | es_CO |
dc.identifier.doi | 10.1016/j.econmod.2024.106835 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |