Mostrar el registro sencillo del ítem
A fit perspective to family supportive supervisor behaviors: Exploring the role of protean career orientation on employee outcomes
dc.contributor.author | Wang S. | |
dc.contributor.author | Rofcanin Y. | |
dc.contributor.author | Las Heras M. | |
dc.contributor.author | Jose Bosch M. | |
dc.contributor.author | Hall D.T.T. | |
dc.contributor.author | Idrovo S. | |
dc.date.accessioned | 2024-05-02T14:21:21Z | |
dc.date.available | 2024-05-02T14:21:21Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Wang, S., Rofcanin, Y., Las Heras, M., Jose Bosch, M., Hall, D.T.T., Idrovo, S. A fit perspective to family supportive supervisor behaviors: Exploring the role of protean career orientation on employee outcomes (2023) European Management Journa | es_CO |
dc.identifier.issn | 2632373 | |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85153598620&doi=10.1016%2fj.emj.2023.04.007&partnerID=40&md5=74377654ba6c3aca1749c0bcd372b299 | |
dc.identifier.uri | http://hdl.handle.net/10818/59921 | |
dc.description.abstract | In a context where employees find it increasingly difficult to juggle work and family demands, increasing attention has been paid to family supportive supervisor behaviors (FSSB). Drawing on key tenets of the Conservation of Resources (COR) Theory, we hypothesize that FSSB is positively related to needs-supplies fit, which in turn, predicts both work and nonwork outcomes i.e., proactive skill development and sleep quality. We also hypothesize that for employees high on protean career orientation (PCO), the consequences of FSSB are more significant and positive on both a) employees' perceived needs-supplies fits and b) proactive skill development. We conducted a three-wave study with a month time interval in Chile, Colombia, and Spain with matched data of subordinates and their managers (N = 454). Most of our hypotheses were supported. We expand and contribute to the literature by providing a fit perspective to research on FSSB, arguing that such behaviors improve employees’ perceptions of their jobs, with a consequential positive impact on their work and nonwork outcomes. The results demonstrate the key role of FSSB in enabling employees to perceive a better fit with their jobs. For HR managers and practitioners, results show that keeping protean-oriented employees is a promising strategy. © 2023 The Authors | en |
dc.format | application/pdf | es_CO |
dc.publisher | European Management Journal | es_CO |
dc.relation.ispartofseries | European Management Journal | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Universidad de La Sabana | es_CO |
dc.source | Intellectum Repositorio Universidad de La Sabana | es_CO |
dc.subject.other | Family supportive supervisor behaviors | en |
dc.subject.other | Needs-supplies fit | en |
dc.subject.other | Proactive skill development | en |
dc.subject.other | Protean career orientation | en |
dc.subject.other | Sleep quality | en |
dc.title | A fit perspective to family supportive supervisor behaviors: Exploring the role of protean career orientation on employee outcomes | en |
dc.type | journal article | es_CO |
dc.type.hasVersion | publishedVersion | es_CO |
dc.rights.accessRights | openAccess | es_CO |
dc.identifier.doi | 10.1016/j.emj.2023.04.007 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |