Mostrar el registro sencillo del ítem
Using problem-oriented monitoring to simultaneously improve productivity and environmental performance in manufacturing companies
dc.contributor.author | Santos, Javier | |
dc.contributor.author | Muñoz Villamizar, Andrés Felipe | |
dc.contributor.author | Ormazábal, Marta | |
dc.contributor.author | Viles, Elisabeth | |
dc.date.accessioned | 10/07/2019 10:32 | |
dc.date.available | 10/07/2019 10:32 | |
dc.date.issued | 2018-11 | |
dc.identifier.citation | Javier Santos, Andrés Muñoz-Villamizar, Marta Ormazábal & Elisabeth Viles (2019) Using problem-oriented monitoring to simultaneously improve productivity and environmental performance in manufacturing companies, International Journal of Computer Integrated Manufacturing, 32:2, 183-193, DOI: 10.1080/0951192X.2018.1552796 | es_CO |
dc.identifier.issn | 0951-192X | |
dc.identifier.other | https://www.tandfonline.com/doi/full/10.1080/0951192X.2018.1552796 | |
dc.identifier.other | https://www.tandfonline.com/doi/pdf/10.1080/0951192X.2018.1552796 | |
dc.identifier.uri | http://hdl.handle.net/10818/37538 | |
dc.description | 12 páginas | es_CO |
dc.description.abstract | Nowadays companies are trying to become ‘greener’, which requires integrating the environmental dimension into their traditional performance metrics. However, managers may not have the complete information and data for their environmental problems and, crucially, there is a lack of knowledge about how these environmental issues affect a company’s productivity. Even though the availability of technology has increased and it is easier than ever to obtain all kinds of data, there is a lack of agreement on how to correctly measure environmental performance, and companies could suffer from an overload of environmental information. The biggest challenge, therefore, lies in how to measure and obtain the appropriate environmental data and how to interpret and relate these data to the company’s productivity. In this context, this paper presents a new and innovative approach, called Plug&Glean, for diagnosing and improving productivity and environmental performance in a defined production system. The approach is applied to a case study in the north of Spain. The findings suggest that it is possible to improve productivity and environmental performance at the same time, as well as reinforce the notion that waste elimination has a positive impact on improving environmental performance. | en |
dc.format | application/pdf | es_CO |
dc.language.iso | eng | es_CO |
dc.publisher | Universidad de La Sabana | es_CO |
dc.relation.ispartofseries | Journal International Journal of Computer Integrated Manufacturing Volume 32, 2018 - Issue 2 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Universidad de La Sabana | es_CO |
dc.source | Intellectum Repositorio Universidad de La Sabana | es_CO |
dc.subject.other | Industry 4.0 | en |
dc.subject.other | Easy-to-use monitoring | en |
dc.subject.other | Lean-green | en |
dc.subject.other | Productivity | en |
dc.subject.other | Environmental sustainability | en |
dc.title | Using problem-oriented monitoring to simultaneously improve productivity and environmental performance in manufacturing companies | en |
dc.type | journal article | es_CO |
dc.type.hasVersion | publishedVersion | es_CO |
dc.rights.accessRights | openAccess | es_CO |
dc.identifier.doi | 10.1080/0951192X.2018.1552796 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |