Mostrar el registro sencillo del ítem
Cytotoxic and Immunomodulatory Potential Activity of Physalis peruviana Fruit Extracts on Cervical Cancer (HeLa) and Fibroblast (L929) Cells
dc.contributor.author | Mier Giraldo, Helen | |
dc.contributor.author | Díaz Barrera, Luis Eduardo | |
dc.contributor.author | Delgado Murcia, Lucy Gabriela | |
dc.contributor.author | Valero Valdivieso, Manuel Fernando | |
dc.contributor.author | Cáez Ramírez, Gabriela Rabe | |
dc.date.accessioned | 6/12/2018 16:30 | |
dc.date.available | 2018-06-12T21:30:17Z | |
dc.date.issued | 2017-05-23 | |
dc.identifier.other | http://journals.sagepub.com/doi/full/10.1177/2156587217718751 | |
dc.identifier.other | http://journals.sagepub.com/doi/pdf/10.1177/2156587217718751 | |
dc.identifier.uri | http://hdl.handle.net/10818/33130 | |
dc.description | 11 páginas | es_CO |
dc.description.abstract | It was purposed to evaluate the biological potential of ethanol and isopropanol crude extracts of ripe Physalis peruviana fruits. Cytotoxic and immunomodulatory effects of the expression of interleukin-6, interleukin-8, and monocyte chemoattractant protein-1 (MCP-1) were evaluated on human cervical cancer (HeLa) and murine fibroblast (L929) cells. The composition was evaluated by high-performance liquid chromatography diode-array detection and high-performance liquid chromatography ultraviolet/visible detection. The presence of ursolic acid and rosmarinic acid was found in both solvents. However, gallic acid, quercetin, and epicatechin were higher in isopropanol extracts (P < .05). The results indicated a relationship among the total polyphenol content, antioxidant activity, and cytotoxic activity that was dependent on the solvent used. Isopropanol extracts presented a half-maximal inhibition concentration value (IC50) of 60.48 + 3.8 mg/mL for HeLa cells and 66.62 + 2.67 mg/mL for L929 fibroblasts. The extracts reduced the release of interleukin-6, interleukin-8, and MCP-1 in a dose-dependent manner. Extracts showed anticancer and immunomodulatory potential for new complementary pharmaceutical products development. | en |
dc.format | application/pdf | es_CO |
dc.language.iso | eng | es_CO |
dc.publisher | Journal of Evidence-Based Complementary & Alternative Medicine | es_CO |
dc.relation.ispartofseries | Journal of Evidence-Based Complementary & Alternative Medicine 2017, Vol. 22(4) 777-787 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Universidad de La Sabana | es_CO |
dc.source | Intellectum Repositorio Universidad de La Sabana | es_CO |
dc.subject | Cytotoxicity | es_CO |
dc.subject | Immunomodulatory | es_CO |
dc.subject | Antioxidants | es_CO |
dc.title | Cytotoxic and Immunomodulatory Potential Activity of Physalis peruviana Fruit Extracts on Cervical Cancer (HeLa) and Fibroblast (L929) Cells | es_CO |
dc.type | article | en |
dc.type.hasVersion | publishedVersion | es_CO |
dc.rights.accessRights | openAccess | es_CO |
dc.identifier.doi | 10.1177/2156587217718751 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Facultad de Medicina [1345]