Mostrar el registro sencillo del ítem
Design, development and validation of a new laryngo-pharyngeal endoscopic esthesiometer and range-finder based on the assessment of air-pulse variability determinants
dc.contributor.author | Giraldo Cadavid, Luis Fernando | |
dc.contributor.author | Agudelo Otálora, Luis Mauricio | |
dc.contributor.author | Burguete, Javier | |
dc.contributor.author | Arbulú Saavedra, Mario Ricardo | |
dc.contributor.author | Moscoso Barrera, William Daniel | |
dc.contributor.author | Martínez, Fabio | |
dc.contributor.author | Ortiz, Andrés Felipe | |
dc.contributor.author | Diaz, Juan | |
dc.contributor.author | Pantoja, Jaime A. | |
dc.contributor.author | Rueda Arango, Andrés Felipe | |
dc.contributor.author | Fernández González, Secundino | |
dc.date.accessioned | 5/29/2018 8:31 | |
dc.date.available | 2018-05-29T13:31:48Z | |
dc.date.issued | 2016-05-10 | |
dc.identifier.citation | Giraldo Cadavid, LF., Agudelo Otálora, LM., Burguete, J., Arbulu, M., Moscoso, WD., Martínez, F., Ortiz, AF., Diaz, J., Pantoja, JA., Rueda Arango, AF., Fernández, S., -Design development and validation of a new laryngo-pharyngeal endoscopic esthesiometer and range-finder based on the assessment of air-pulse variability determinants. Biomed Eng Online. 10;15, 1-23. | es_CO |
dc.identifier.other | https://biomedical-engineering-online.biomedcentral.com/articles/10.1186/s12938-016-0166-1 | |
dc.identifier.other | https://biomedical-engineering-online.biomedcentral.com/track/pdf/10.1186/s12938-016-0166-1 | |
dc.identifier.uri | http://hdl.handle.net/10818/33048 | |
dc.description | 23 páginas | es_CO |
dc.description.abstract | Laryngo-pharyngeal mechano-sensitivity (LPMS) is involved in dysphagia, sleep apnea, stroke, irritable larynx syndrome and cough hypersensitivity syndrome among other disorders. These conditions are associated with a wide range of airway reflex abnormalities. However, the current device for exploring LPMS is limited because it assesses only the laryngeal adductor reflex during fiber-optic endoscopic evaluations of swallowing and requires a high degree of expertise to obtain reliable results, introducing intrinsic expert variability and subjectivity. | en |
dc.format | application/pdf | es_CO |
dc.language.iso | eng | es_CO |
dc.publisher | BioMedical Engineering OnLine | es_CO |
dc.relation.ispartofseries | BioMed Eng OnLine (2016) 15:52 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Universidad de La Sabana | es_CO |
dc.source | Intellectum Repositorio Universidad de La Sabana | es_CO |
dc.subject | Accuracy | es_CO |
dc.subject | Airway | es_CO |
dc.subject | Biomedical engineering | es_CO |
dc.subject | Biomedical equipment | es_CO |
dc.subject | Biomedical imaging | es_CO |
dc.subject | Bronchoscopy | es_CO |
dc.subject | Calibration | es_CO |
dc.subject | Deglutition | es_CO |
dc.subject | Endoscopes | es_CO |
dc.subject | Esthesiometer | es_CO |
dc.subject | Fiber lasers | es_CO |
dc.subject | Larynx | es_CO |
dc.subject | Mechanoreceptor | es_CO |
dc.subject | Medical diagnosis | es_CO |
dc.subject | Optical fibers | es_CO |
dc.subject | Pharynx | es_CO |
dc.subject | Sensory threshold | es_CO |
dc.title | Design, development and validation of a new laryngo-pharyngeal endoscopic esthesiometer and range-finder based on the assessment of air-pulse variability determinants | es_CO |
dc.type | article | en |
dc.type.hasVersion | publishedVersion | es_CO |
dc.rights.accessRights | openAccess | es_CO |
dc.identifier.doi | 10.1186/s12938-016-0166-1 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Facultad de Medicina [1331]