Mostrar el registro sencillo del ítem
Prevalence and Penetrance of BRCA1 and BRCA2 Germline Mutations in Colombian Breast Cancer Patients
dc.contributor.author | Torres López, Diana María | |
dc.contributor.author | Lorenzo Bermejo, Justo | |
dc.contributor.author | Rashid, M. U. | |
dc.contributor.author | Briceño Balcázar, Ignacio | |
dc.contributor.author | Gil Laverde, Jacky Fabián Armando | |
dc.contributor.author | Beltran, A. | |
dc.contributor.author | Ariza, V. | |
dc.contributor.author | Hamann, Ute | |
dc.date.accessioned | 4/24/2018 15:34 | |
dc.date.available | 2018-04-24T20:34:04Z | |
dc.date.issued | 2017-07-05 | |
dc.identifier.citation | Torres, C., Lorenzo Bermejo, J. Rashid, M.U. Briceño, I. Gil, F. Beltrán, A. Ariza, V. (2017). Prevalence and Penetrance of BRCA1 and BRCA2 Germline Mutations in Colombian Breas Cancer Patients. 7 (4713), 1-14. Doi: 10.1038/s41598-017-05056-y | es_CO |
dc.identifier.other | https://www.ncbi.nlm.nih.gov/pmc/articles/PMC5498630/ | |
dc.identifier.other | https://www.nature.com/articles/s41598-017-05056-y | |
dc.identifier.uri | http://hdl.handle.net/10818/32837 | |
dc.description | 9 páginas | es_CO |
dc.description.abstract | Pathogenic BRCA1/2 germline mutations confer high risks of breast and ovarian cancer to women of European ancestry. Characterization of BRCA1/2 mutations in other ethnic groups is also medically important. We comprehensively screened 68 Colombian breast/ovarian cancer families for small-range mutations, 221 families for large-genomic rearrangements, and 1,022 unselected breast cancer cases for Colombian founder mutations in BRCA1/2. The risk of cancer among relatives of mutation carriers and the mutation penetrance were estimated by survival analysis. Identified BRCA2 mutations included 6310delGA and the recurrent 1991del4 mutations. A novel large BRCA2 deletion was found in 0.9% of the screened families. Among unselected breast cancer cases, 3.3% tested positive for BRCA1/3450del4, 2.2% for BRCA1/A1708E, 1.1% for BRCA2/3034del4, and 0.4% for BRCA2/1991del4. Female relatives of carriers of BRCA1/2 founder mutations showed a 5.90 times higher risk of breast cancer, when the woman herself carried a BRCA1 mutation compared to a non-carrier (95% CI 2.01–17.3). The estimated cumulative risk of breast cancer by age 70 years for BRCA1 mutations carriers was 14% (95% CI 5–38) compared to 3% for the general Colombian population (relative risk of breast cancer 4.05). Together with known founder mutations, reported novel variants may ease a cost-effective BRCA1/2 screening in women with Colombian ancestry. | en |
dc.format | application/pdf | es_CO |
dc.language.iso | eng | es_CO |
dc.publisher | Scientific Reports | es_CO |
dc.relation.ispartofseries | Sci Rep. 2017; 7: 4713 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Universidad de La Sabana | es_CO |
dc.source | Intellectum Repositorio Universidad de La Sabana | es_CO |
dc.subject.other | BRCA1/2 | en |
dc.subject.other | Atención al enfermo con cáncer | en |
dc.title | Prevalence and Penetrance of BRCA1 and BRCA2 Germline Mutations in Colombian Breast Cancer Patients | es_CO |
dc.type | article | en |
dc.type.hasVersion | publishedVersion | es_CO |
dc.rights.accessRights | openAccess | es_CO |
dc.identifier.doi | 10.1038/s41598-017-05056-y |
Ficheros en el ítem
Este ítem aparece en la(s) siguiente(s) colección(ones)
-
Facultad de Medicina [1345]