Statistics
Total Visits
Views | |
---|---|
Plan ... | 428 |
Plan ...(legacy) | 110 |
Total Visits Per Month
January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | |
---|---|---|---|---|---|---|---|
Plan ... | 11 | 7 | 6 | 7 | 15 | 2 | 3 |
File Visits
Views | |
---|---|
Martha Liliana Duarte Rueda (tesis)...pdf | 1072 |
Martha Liliana Duarte Rueda (tesis)...pdf(legacy) | 131 |
Martha Liliana Duarte Rueda (rai).pdf(legacy) | 122 |
Martha Liliana Duarte Rueda (rai).pdf | 93 |
Martha Liliana Duarte Rueda ANEXO No. 2 TABULACIÓN TIENDAS ESPECIALIZADAS.xls | 42 |
Martha Liliana Duarte Rueda ANEXO No. 1 TABULACIÓN CONSUMIDOR FINAL.xls | 24 |
Martha Liliana Duarte Rueda ANEXO No. 2 TABULACIÓN TIENDAS ESPECIALIZADAS.xls(legacy) | 11 |
Martha Liliana Duarte Rueda ANEXO No. 1 TABULACIÓN CONSUMIDOR FINAL.xls(legacy) | 10 |
Top country views
Views | |
---|---|
Colombia | 155 |
United States | 143 |
North Macedonia | 37 |
Dominican Republic | 30 |
Peru | 24 |
Germany | 19 |
Mexico | 18 |
Ireland | 14 |
Ecuador | 11 |
Hong Kong SAR China | 7 |
Top cities views
Views | |
---|---|
Santo Domingo | 30 |
Bogotá | 24 |
Medellín | 22 |
Bucaramanga | 18 |
Ashburn | 16 |
San Mateo | 12 |
Lima | 10 |
Chia | 8 |
Elk Grove Village | 7 |
Heiwajima | 6 |