Mostrar el registro sencillo del ítem
A VND to Solve the Bi-objective Tourist Trip Design Problem with Fuzzy Constraints and Reducing CO 2
dc.contributor.author | Ruiz-Meza J. | |
dc.contributor.author | Brito J. | |
dc.contributor.author | Montoya-Torres J.R. | |
dc.date.accessioned | 2024-05-23T13:29:50Z | |
dc.date.available | 2024-05-23T13:29:50Z | |
dc.date.issued | 2022 | |
dc.identifier.citation | Ruiz-Meza, J., Brito, J., Montoya-Torres, J.R. A VND to Solve the Bi-objective Tourist Trip Design Problem with Fuzzy Constraints and Reducing CO 2 (2022) Studies in Computational Intelligence, 1036, pp. 221-234 | es_CO |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85128616794&doi=10.1007%2f978-3-030-97344-5_15&partnerID=40&md5=50067a9ae8d28cd1cd33359fe799ab9f | |
dc.identifier.uri | http://hdl.handle.net/10818/60193 | |
dc.description | 13 páginas | es_CO |
dc.description.abstract | This work proposes solving a bi-objective problem of planning tourist routes for multiple days, selecting the transport mode and multiple fuzzy constraints. The imprecise and non-strict constraints are time windows, the duration of the route and the budget available to the tourist.To find the optimal planning using two criteria: obtaining the most excellent satisfaction or benefit for the tourist and reducing CO 2 emissions. The problem is modeled as a Bi-objective Fuzzy Multi-Constraint Multi-Modal TOPTW and solve with a Variable Neighborhood Descent. This work contributes to the design of tourist routes with efficient use of transport modes, reducing trips, reducing CO 2 emissions, and favouring the use of less polluting transport. © 2022, The Author(s), under exclusive license to Springer Nature Switzerland AG. | en |
dc.format | application/pdf | es_CO |
dc.language.iso | eng | es_CO |
dc.publisher | Studies in Computational Intelligence | es_CO |
dc.relation.ispartofseries | Studies in Computational Intelligence Vol. 1036 p. 221-234 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Universidad de La Sabana | es_CO |
dc.source | Intellectum Repositorio Universidad de La Sabana | es_CO |
dc.subject.other | Bi-objective problem | en |
dc.subject.other | Fuzzy constraints | en |
dc.subject.other | Tourist trip design problem | en |
dc.subject.other | Variable neighborhood descent | en |
dc.title | A VND to Solve the Bi-objective Tourist Trip Design Problem with Fuzzy Constraints and Reducing CO 2 | en |
dc.type | book part | es_CO |
dc.type.hasVersion | publishedVersion | es_CO |
dc.rights.accessRights | openAccess | es_CO |
dc.identifier.doi | 10.1007/978-3-030-97344-5_15 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
Mostrar el registro sencillo del ítem