Mostrar el registro sencillo del ítem
Critical Role of Docking Bay Assignment in the Performance of a Bus Rapid Transit System
dc.contributor.author | Uribe-Laverde M.Á. | |
dc.contributor.author | Oquendo-Patiño W.F. | |
dc.date.accessioned | 2024-05-23T13:29:48Z | |
dc.date.available | 2024-05-23T13:29:48Z | |
dc.date.issued | 2023 | |
dc.identifier.citation | Uribe-Laverde, M.Á., Oquendo-Patiño, W.F. Critical Role of Docking Bay Assignment in the Performance of a Bus Rapid Transit System (2023) Transportation Research Record, 2677 (2), pp. 1373-1391 | es_CO |
dc.identifier.other | https://www.scopus.com/inward/record.uri?eid=2-s2.0-85150158978&doi=10.1177%2f03611981221112943&partnerID=40&md5=85e6ed4f842492e16037819642a4c6b0 | |
dc.identifier.uri | http://hdl.handle.net/10818/60188 | |
dc.description | 18 páginas | es_CO |
dc.description.abstract | Bus rapid transit (BRT) systems are a cost-effective public transportation solution moving millions of passengers every day. To optimize their operation, it is usual to implement macroscopic models that ignore the microscopic details of bus motion. In this work we show that docking bay assignment (DBA) for bus services at stations, one of those disregarded microscopic details, has a large impact on the overall BRT performance. To evaluate the variations in the system’s performance from changes to DBA, we have simulated the entire operation of a simplified BRT system using a cellular automaton microsimulation scheme. We find that the critical service frequency, above which bus queues appear, strongly depends on the DBA at the busiest stations in the system, leading to significant performance differences. Smaller critical frequencies, and poorer performance, are observed as the service demand for the services sharing a docking bay increases. By approximating the frequency optimization problem, we show that, given the limitations imposed on the optimal frequencies by the critical frequency, the service frequencies that minimize total cost depend on the DBAs at the busiest stations. This correlation becomes stronger as the passenger demand increases and as more importance is given to the passenger time in the total cost. Our results suggest that the frequency optimization problem in BRT systems must include DBA at the busiest stations as an additional operation variable. © National Academy of Sciences: Transportation Research Board 2022. | en |
dc.format | application/pdf | es_CO |
dc.language.iso | eng | es_CO |
dc.publisher | Transportation Research Record | es_CO |
dc.relation.ispartofseries | Transportation Research Record Vol. 2677 No 2 p. 1373-1391 | |
dc.rights | Attribution-NonCommercial-NoDerivatives 4.0 International | * |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | * |
dc.source | Universidad de La Sabana | es_CO |
dc.source | Intellectum Repositorio Universidad de La Sabana | es_CO |
dc.subject.other | Bus rapid transit | en |
dc.subject.other | Bus transit systems | en |
dc.subject.other | Optimization | en |
dc.subject.other | Public transportation | en |
dc.subject.other | Technologies | en |
dc.title | Critical Role of Docking Bay Assignment in the Performance of a Bus Rapid Transit System | en |
dc.type | book part | es_CO |
dc.type.hasVersion | publishedVersion | es_CO |
dc.rights.accessRights | openAccess | es_CO |
dc.identifier.doi | 10.1177/03611981221112943 |
Ficheros en el ítem
Ficheros | Tamaño | Formato | Ver |
---|---|---|---|
No hay ficheros asociados a este ítem. |
Este ítem aparece en la(s) siguiente(s) colección(ones)
Mostrar el registro sencillo del ítem