Statistics
Total Visits
Views | |
---|---|
Plan ... | 140 |
Plan ...(legacy) | 74 |
Total Visits Per Month
May 2024 | June 2024 | July 2024 | August 2024 | September 2024 | October 2024 | November 2024 | |
---|---|---|---|---|---|---|---|
Plan ... | 1 | 13 | 6 | 1 | 2 | 2 | 2 |
File Visits
Views | |
---|---|
Paula Natalia Noguera Soto (retrato estrategico).pdf | 132 |
Paula Natalia Noguera Soto (tesis).pdf | 64 |
Paula Natalia Noguera Soto (lineas de productos).pdf | 36 |
Paula Natalia Noguera Soto (medidas ).pdf | 32 |
Paula Natalia Noguera Soto (retrato estrategico).pdf(legacy) | 17 |
Paula Natalia Noguera Soto (tesis).pdf(legacy) | 16 |
Paula Natalia Noguera Soto (plan de implementacion).pdf | 12 |
Paula Natalia Noguera Soto (medidas ).pdf(legacy) | 10 |
Paula Natalia Noguera Soto (plan de implementacion).pdf(legacy) | 6 |
Paula Natalia Noguera Soto (lineas de productos).pdf(legacy) | 6 |
Top country views
Views | |
---|---|
United States | 75 |
Colombia | 45 |
Mexico | 22 |
Germany | 11 |
Spain | 11 |
Peru | 11 |
Japan | 5 |
France | 3 |
United Kingdom | 3 |
China | 2 |
Top cities views
Views | |
---|---|
Bogotá | 16 |
Monterrey | 15 |
Albacete | 9 |
Lima | 9 |
Anaheim | 6 |
Ashburn | 6 |
Chia | 4 |
Medellín | 4 |
Barranquilla | 3 |
Teziutlán | 3 |