Statistics
Total Visits
Views | |
---|---|
Plan ... | 1505 |
Plan ...(legacy) | 86 |
Total Visits Per Month
November 2024 | December 2024 | January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | |
---|---|---|---|---|---|---|---|
Plan ... | 16 | 8 | 12 | 1 | 13 | 14 | 6 |
File Visits
Views | |
---|---|
Carolina Perdomo Pinzón(TESIS).pdf | 309 |
Carolina Perdomo Pinzón(TESIS).pdf(legacy) | 101 |
Carolina Perdomo Pinzón(R.A.I.).xlsx | 97 |
Carolina Perdomo Pinzón(ANEXO)[1].xls(legacy) | 36 |
Carolina Perdomo Pinzón(ANEXO)[1].xls | 36 |
Carolina Perdomo Pinzón(R.A.I.).xlsx(legacy) | 35 |
Carolina Perdomo Pinzón(ANEXO)[3].xlsx(legacy) | 12 |
Carolina Perdomo Pinzón(ANEXO)[4].xlsx | 11 |
Carolina Perdomo Pinzón(ANEXO)[3].xlsx | 9 |
Carolina Perdomo Pinzón(ANEXO)[2].xlsx | 9 |
Top country views
Views | |
---|---|
United States | 401 |
Colombia | 365 |
France | 132 |
Russia | 104 |
Brazil | 79 |
Mexico | 73 |
South Korea | 50 |
Poland | 47 |
Germany | 42 |
Dominican Republic | 32 |
Top cities views
Views | |
---|---|
Bogotá | 140 |
Chelyabinsk | 101 |
Washington | 82 |
Valenciennes | 47 |
Warsaw | 47 |
Medellín | 44 |
Santo Domingo | 31 |
San Antonio | 18 |
San Mateo | 18 |
Ibague | 16 |