Statistics
Total Visits
Views | |
---|---|
En ... | 393 |
En ...(legacy) | 45 |
Total Visits Per Month
January 2025 | February 2025 | March 2025 | April 2025 | May 2025 | June 2025 | July 2025 | |
---|---|---|---|---|---|---|---|
En ... | 7 | 2 | 12 | 19 | 16 | 1 | 0 |
File Visits
Views | |
---|---|
Richard Lozano Ortiz(TESIS).pdf | 387 |
Richard Lozano Ortiz(ANEXO).xlsx | 129 |
Richard Lozano Ortiz(TESIS).pdf(legacy) | 53 |
Richard Lozano Ortiz(PLANO)[2].pdf | 19 |
Richard Lozano Ortiz(R.A.I.).xlsx | 16 |
Richard Lozano Ortiz(PLANO)[1].pdf | 13 |
Richard Lozano Ortiz(R.A.I.).xlsx(legacy) | 12 |
Richard Lozano Ortiz(PLANO)[2].pdf(legacy) | 3 |
Richard Lozano Ortiz(PLANO)[1].pdf(legacy) | 1 |
Richard Lozano Ortiz(ANEXO).xlsx(legacy) | 1 |
Top country views
Views | |
---|---|
United States | 125 |
Colombia | 80 |
Chile | 40 |
Mexico | 28 |
Peru | 23 |
Ireland | 20 |
Ecuador | 14 |
Germany | 12 |
Argentina | 11 |
Spain | 9 |
Top cities views
Views | |
---|---|
Bogotá | 29 |
Santiago | 21 |
Lima | 14 |
San Mateo | 14 |
Medellín | 8 |
Concepción | 7 |
Chia | 5 |
Chantilly | 4 |
Gualaceo | 4 |
La Paz | 4 |